Tuition Fees 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Eldest Student | Second Student | Third Student | Subsequent Students | |||||
Year | Annual | Term | Annual | Term | Annual | Term | Annual | Term |
Kindergarten | $7,220 | $1,805 | $6,140 | $1,535 | $4,340 | $1,085 | $1,440 | $360 |
Years 1 - 2 | $8,020 | $2,005 | $6,820 | $1,705 | $4,820 | $1,205 | $1,600 | $400 |
Years 3 - 4 | $9,440 | $2,360 | $8,020 | $2,005 | $5,660 | $1,415 | $1,900 | $475 |
Years 5 - 6 | $11,060 | $2,765 | $9,400 | $2,350 | $6,640 | $1,660 | $2,220 | $555 |
Years 7 - 10 | $14,640 | $3,660 | $12,460 | $3,115 | $8,780 | $2,195 | $2,940 | $735 |
Year 11 | $17,060 | $4,265 | $14,500 | $3,625 | $10,240 | $2,560 | $3,420 | $855 |
Year 12 (3 Terms) | $17,060 | $5,687 | $14,500 | $4,833 | $10,240 | $3,413 | $3,420 | $1,140 |
Prep Tuition Fees 2023 | ||||
---|---|---|---|---|
Eldest Student | Subsequent Students | |||
Year | Annual | Term | Annual | Term |
Prep (per day)* | $3,000 | $750 | $3,000 | $750 |
* Prep fees are invoiced per term based on the number of days attended each week (eg. 2 days/wk = 2 x $750 = $1,500 per term)
Please download the 2023 Fee Schedule for the full list of conditions.
International Student Tuition Fees 2023^ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Annual | Term | |||||||
Kindergarten | $23,020 | $5,755 | |||||||
Years 1 - 6 | $23,020 | $5,755 | |||||||
Years 7 - 10 | $31,560 | $7,890 | |||||||
Year 11 | $34,220 | $8,555 | |||||||
Year 12 (3 Terms) | $34,220 | $11,405 |
^ Full Fee Paying Overseas Students (FFPOS)
We offer:
- Affordable all inclusive school fees (except for uniform, textbooks, camps, OneMaker Academy Activities, Hands On Performing Arts, TVET, Open High School)
- Generous sibling concessions
- Free 24/7 student accident insurance for full-time students while engaged in school or organised sporting activities.
- Voluntary (rather than compulsory) donations to School Building Fund or Library Fund
- Flexible fee instalment plans
- Ministry concessions up to 50%. Conditions apply
- Scholarships
- Limited fee concessions for families with extenuating financial circumstances
Other Fees and Charges
Enrolment Fee
- This is to accept an offer, non refundable
- Local Students: $950 for first child, $650 for siblings
- International Students: $1,500 for first child, $1,000 for siblings
Application Fee
- Non refundable
- Local Students: $95 for first child, $50 for siblings
- International Students: $190 per child
OOSH: Before and After School Care
- OOSH fees and application forms can be found here
OneMaker Academy
- Performing Arts Academy for music and dance: https://www.onemakeracademy.com.au/oma/
HOPA (Hands On Performing Arts)
- Choir & Percussion included in tuition fee. Other instuments approx. $500 per year
Overnight Camps
- Year 8 Ski camp approx. $950
- Other Years approx. $350 - $700
Subject Dependent Camps
- PASS Year 9 approx. $450
- PDHPE Year 11 approx. $950
Please download the 2023 Fee Schedule for the full list of conditions.