Tuition Fees 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Eldest Student | Second Student | Third Student | Subsequent Students | |||||
Year | Annual | Term | Annual | Term | Annual | Term | Annual | Term |
Kindergarten | $7,000 | $1,750 | $5,960 | $1,490 | $4,370 | $1,095 | $1,400 | $350 |
Years 1 - 2 | $7,780 | $1,945 | $6,620 | $1,655 | $4,860 | $1,215 | $1,560 | $390 |
Years 3 - 4 | $9,150 | $2,290 | $7,780 | $1,945 | $5,720 | $1,430 | $1,840 | $460 |
Years 5 - 6 | $10,730 | $2,685 | $9,120 | $2,280 | $6,700 | $1,675 | $2,150 | $540 |
Years 7 - 10 | $14,220 | $3,555 | $12,100 | $3,025 | $8,890 | $2,225 | $2,850 | $715 |
Years 11 - 12 | $16,560 | $4,140 | $14,080 | $3,520 | $10,350 | $2,590 | $3,310 | $830 |
Prep Tuition Fees 2022 | ||||
---|---|---|---|---|
Eldest Student | Subsequent Students | |||
Year | Annual | Term | Annual | Term |
Prep (per day)* | $3,000 | $750 | $3,000 | $750 |
* Prep fees are invoiced per term based on the number of days attended each week (eg. 2 days/wk = 2 x $750 = $1,500 per term)
Please download the 2022 Fee Schedule for the full list of conditions.
International Student Tuition Fees 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Overseas Students^ | |||||||||
Year | Annual | Term | |||||||
Kindergarten | $22,340 | $5,585 | |||||||
Years 1 - 6 | $22,340 | $5,585 | |||||||
Years 7 - 10 | $30,640 | $7,660 | |||||||
Years 11 - 12 | $33,220 | $8,305 |
^ Full Fee Paying Overseas Students (FFPOS)
We offer:
- Affordable all inclusive school fees (except for uniform, textbooks, camps, OneMaker Academy Activities, Hands On Performing Arts, TVET, Open High School)
- Generous sibling concessions
- Free 24/7 student accident insurance for full-time students while engaged in school or organised sporting activities.
- Voluntary (rather than compulsory) donations to School Building Fund or Library Fund
- Flexible fee instalment plans
- Ministry concessions up to 50%. Conditions apply
- Scholarships
- Limited fee concessions for families with extenuating financial circumstances
Other Fees and Charges
Enrolment Fee
- This is to accept an offer, non refundable
- Local Students: $950 for first child, $650 for siblings
- International Students: $1,500 for first child, $1,000 for siblings
Application Fee
- Non refundable
- Local Students: $95 for first child, $50 for siblings
- International Students: $190 per child
OOSH: Before and After School Care
- OOSH fees and application forms can be found here
OneMaker Academy
- Performing Arts Academy for music and dance: https://www.onemakeracademy.com.au/oma/
HOPA (Hands On Performing Arts)
- Choir or percussion included in tuition fee. Other instuments approx. $400 per year
Overnight Camps
- Year 8 Ski camp approx. $900
- Other Years approx. $325 - $650
Subject Dependent Camps
- PASS Year 9 approx. $350
- PDHPE Year 11 approx. $750
Please download the 2022 Fee Schedule for the full list of conditions.